Water · per EA · FW item 3312.2003
1" Water Service
16 observations from Dallas–Fort Worth public works, Oct 17, 2023 – Apr 14, 2025.
Median
$1,455
per EA
Typical range (p25–p75)
$1,318–$3,071
middle half of observations
Full range
$1,150–$3,800
low to high
Observations
16
accepted line items
Quarter of the approval date on the source document. Quarters with no observation are not plotted.
Median by segment (per EA)
Developer (CFA)
$1,410
15 obs
City contract
$3,400
1 obs
TxDOT
not covered in DFW Beta
—
0 obs
Bar is the median; the outlined span is the p25–p75 range. TxDOT is not part of DFW Beta coverage yet.
Observations
Every row links to the page of the public document it was read from. The description column shows the text exactly as printed in that document.
| Date | Unit price | Quantity | Segment | Document | Party | As printed | Receipt |
|---|---|---|---|---|---|---|---|
| Apr 14, 2025 | $3,284.00 | 0 EA | Developer (CFA) | Final pay · CSC 059423 | Mid-Cities Logistics Owner, LLC, and Wright Construction Co., Inc. | 1" WATER SERVICE ( CO# 1) | p.4 ↗ |
| Apr 14, 2025 | $1,324.00 | 9 EA | Developer (CFA) | Final pay · CSC 060289 | KDP Stockyards, lLC | 1" WATER SERVICE | p.4 ↗ |
| Apr 10, 2025 | $3,800.00 | 1 EA | Developer (CFA) | Final pay · CSC 061918 | Hope Farm, Inc. | 1" WATER SERVICE | p.4 ↗ |
| Apr 10, 2025 | $1,300.00 | 3 EA | Developer (CFA) | Final pay · CSC 061327 | Ashton Dallas Residential LLC | 1" WATER SERVICE ( IRRIGATION) | p.5 ↗ |
| Apr 10, 2025 | $1,200.00 | 77 EA | Developer (CFA) | Final pay · CSC 061327 | Ashton Dallas Residential LLC | 1" WATER SERVICE ( DOMESTIC) | p.5 ↗ |
| Apr 7, 2025 | $1,500.00 | 1 EA | Developer (CFA) | Final pay · CSC 061036 | Conatser Construction | 1" WATER SERVICE ( IRRIGATION) | p.4 ↗ |
| Apr 7, 2025 | $1,200.00 | 53 EA | Developer (CFA) | Final pay · CSC 061036 | Conatser Construction | 1" WATER SERVICE ( DOMESTIC) | p.4 ↗ |
| Mar 27, 2025 | $2,142.00 | 1 EA | Developer (CFA) | Final pay · CSC 059321 | Trophy Construction Services | 1" WATER SERVICE ( CO# 1) | p.4 ↗ |
| Mar 20, 2025 | $1,150.00 | 220 EA | Developer (CFA) | Final pay · CSC 060711 | Conatser Construction TX, LP | 1" WATER SERVICE | p.4 ↗ |
| Mar 18, 2025 | $3,000.00 | 1 EA | Developer (CFA) | Final pay · CSC 062423 | R&D Burns Bros. Inc. | 1" WATER SERVICE ( CO# 1) | p.4 ↗ |
| Mar 17, 2025 | $1,367.53 | 1 EA | Developer (CFA) | Award · CSC 062973 | Muse Capital LLC | 1" Water Service ( Irrigation) | p.24 ↗ |
| Mar 14, 2025 | $3,387.66 | 1 EA | Developer (CFA) | Final pay · CSC 056229 | Andres Construction | 1" WATER SERVICE | p.4 ↗ |
| Mar 11, 2025 | $3,400.06 | 15 EA | City contract | Change order · CSC 061454 | Woody Contractors, Inc. | 1" WATER SERVICE | p.2 ↗ |
| Mar 3, 2025 | $1,835.00 | 27 EA | Developer (CFA) | Final pay · CSC 061438 | Tejas Commercial Construction | 1" WATER SERVICE | p.4 ↗ |
| Feb 18, 2025 | $1,410.00 | 158 EA | Developer (CFA) | Award · CSC 062820 | Quail Valley Devco V, LLC | 1" Water Service | p.25 ↗ |
| Oct 17, 2023 | $1,324.00 | 9 EA | Developer (CFA) | Award · CSC 060289 | KDP Stockyards, lLC | 1" Water Service | p.24 ↗ |
Source: fortworth_laserfiche. Every row passed the quality gate — quantity × unit price reconciles with the extended value printed on the document. How the data works →
Pricing a DFW job against this?
Estimator adds the segment split, quarterly trend and CSV export on every item.