Sanitary Sewer · per EA · FW item 3339.1001
4' Manhole
12 observations from Dallas–Fort Worth public works, Feb 18, 2025 – Apr 14, 2025.
Median
$5,852
per EA
Typical range (p25–p75)
$4,950–$7,076
middle half of observations
Full range
$4,100–$18,315
low to high
Observations
12
accepted line items
Quarter of the approval date on the source document. Quarters with no observation are not plotted.
Median by segment (per EA)
Developer (CFA)
$5,852
12 obs
City contract
not covered in DFW Beta
—
0 obs
TxDOT
not covered in DFW Beta
—
0 obs
Bar is the median; the outlined span is the p25–p75 range. TxDOT is not part of DFW Beta coverage yet.
Observations
Every row links to the page of the public document it was read from. The description column shows the text exactly as printed in that document.
| Date | Unit price | Quantity | Segment | Document | Party | As printed | Receipt |
|---|---|---|---|---|---|---|---|
| Apr 14, 2025 | $6,000.00 | 16 EA | Developer (CFA) | Final pay · CSC 060289 | KDP Stockyards, lLC | 4' MANHOLE | p.4 ↗ |
| Apr 14, 2025 | $5,704.00 | 4 EA | Developer (CFA) | Final pay · CSC 059423 | Mid-Cities Logistics Owner, LLC, and Wright Construction Co., Inc. | 4' MANHOLE | p.5 ↗ |
| Apr 10, 2025 | $4,800.00 | 14 EA | Developer (CFA) | Final pay · CSC 061327 | Ashton Dallas Residential LLC | 4' MANHOLE | p.6 ↗ |
| Apr 7, 2025 | $7,000.00 | 4 EA | Developer (CFA) | Final pay · CSC 061036 | Conatser Construction | 4' MANHOLE | p.4 ↗ |
| Mar 27, 2025 | $7,303.00 | 3 EA | Developer (CFA) | Final pay · CSC 059321 | Trophy Construction Services | 4' MANHOLE | p.4 ↗ |
| Mar 26, 2025 | $5,200.00 | 7 EA | Developer (CFA) | Final pay · CSC 057853 | The Ridgemont Company | 4' MANHOLE | p.4 ↗ |
| Mar 24, 2025 | $4,100.00 | 5 EA | Developer (CFA) | Final pay · CSC 050202 | San Saba Construction | 4' MANHOLE ( CO# 2) | p.4 ↗ |
| Mar 20, 2025 | $5,000.00 | 2 EA | Developer (CFA) | Final pay · CSC 060711 | Conatser Construction TX, LP | 4' MANHOLE | p.5 ↗ |
| Mar 20, 2025 | $4,500.00 | 23 EA | Developer (CFA) | Final pay · CSC 060711 | Conatser Construction TX, LP | 4' MANHOLE | p.4 ↗ |
| Mar 17, 2025 | $18,315.00 | 1 EA | Developer (CFA) | Award · CSC 062973 | Muse Capital LLC | 4' Manhole | p.25 ↗ |
| Mar 3, 2025 | $6,500.00 | 3 EA | Developer (CFA) | Final pay · CSC 061438 | Tejas Commercial Construction | 4' MANHOLE | p.4 ↗ |
| Feb 18, 2025 | $7,800.00 | 64 EA | Developer (CFA) | Award · CSC 062820 | Quail Valley Devco V, LLC | 4' Manhole | p.26 ↗ |
Source: fortworth_laserfiche. Every row passed the quality gate — quantity × unit price reconciles with the extended value printed on the document. How the data works →
Pricing a DFW job against this?
Estimator adds the segment split, quarterly trend and CSV export on every item.