Paving · per SY · FW item 3292.0100
Block Sod Placement
11 observations from Dallas–Fort Worth public works, Oct 17, 2023 – Apr 14, 2025.
Median
$9.00
per SY
Typical range (p25–p75)
$7.00–$10.00
middle half of observations
Full range
$4.32–$16.00
low to high
Observations
11
accepted line items
Quarter of the approval date on the source document. Quarters with no observation are not plotted.
Median by segment (per SY)
Developer (CFA)
$9.00
9 obs
City contract
$15.00
2 obs
TxDOT
not covered in DFW Beta
—
0 obs
Bar is the median; the outlined span is the p25–p75 range. TxDOT is not part of DFW Beta coverage yet.
Observations
Every row links to the page of the public document it was read from. The description column shows the text exactly as printed in that document.
| Date | Unit price | Quantity | Segment | Document | Party | As printed | Receipt |
|---|---|---|---|---|---|---|---|
| Apr 14, 2025 | $4.32 | 18 SY | Developer (CFA) | Final pay · CSC 060289 | KDP Stockyards, lLC | BLOCK SOD PLACEMENT | p.4 ↗ |
| Apr 10, 2025 | $10.00 | 775 SY | Developer (CFA) | Final pay · CSC 061327 | Ashton Dallas Residential LLC | BLOCK SOD PLACEMENT | p.5 ↗ |
| Apr 7, 2025 | $8.00 | 147 SY | Developer (CFA) | Final pay · CSC 061036 | Conatser Construction | BLOCK SOD PLACEMENT | p.4 ↗ |
| Mar 27, 2025 | $10.00 | 212 SY | Developer (CFA) | Final pay · CSC 061172 | Conatser Construction | BLOCK SOD PLACEMENT | p.5 ↗ |
| Mar 26, 2025 | $6.00 | 9,754 SY | Developer (CFA) | Final pay · CSC 057853 | The Ridgemont Company | BLOCK SOD PLACEMENT ( CO 3 & 4) | p.5 ↗ |
| Mar 24, 2025 | $9.00 | 496 SY | Developer (CFA) | Final pay · CSC 060711 | Conatser Construction, TX L.P. | BLOCK SOD PLACEMENT( CO# 1) | p.5 ↗ |
| Mar 24, 2025 | $9.00 | 2,295 SY | Developer (CFA) | Final pay · CSC 060711 | Conatser Construction, TX L.P. | BLOCK SOD PLACEMENT | p.6 ↗ |
| Mar 24, 2025 | $9.00 | 4,353 SY | Developer (CFA) | Final pay · CSC 060711 | Conatser Construction, TX L.P. | BLOCK SOD PLACEMENT( CO# 1)( CO# 2) | p.8 ↗ |
| Nov 19, 2024 | $16.00 | 50 SY | City contract | Award · CSC 062968 | Klutz Construction | Block Sod Placement | p.67 ↗ |
| Nov 19, 2024 | $14.00 | 320 SY | City contract | Award · CSC 062968 | Klutz Construction | Block Sod Placement | p.66 ↗ |
| Oct 17, 2023 | $4.32 | 18 SY | Developer (CFA) | Award · CSC 060289 | KDP Stockyards, lLC | Block Sod Placement | p.24 ↗ |
Source: fortworth_laserfiche. Every row passed the quality gate — quantity × unit price reconciles with the extended value printed on the document. How the data works →
Pricing a DFW job against this?
Estimator adds the segment split, quarterly trend and CSV export on every item.